Merseyside schools come together to compete in the Key Stage 3 Ambulant Basketball Competition 2019
Approximately 58 children from Clare Mount, Alt Bridge, Merefield, Woodchurch High, Palmerston and Sandfield Park schools took part in the Key Stage 3 Ambulant Basketball Competition held at Greenbank Sports Academy Monday 14 January 2019.
Clare Mount A won the Advanced final with a score of 8 – 0 against Alt Bridge A. The winners of the Intermediate final were Clare Mount B who won 6 – 0 against Alt Bridge B. Palmerston B triumphed in the Novice B final against Sandfield Park B with a score of 14 – 0 and Woodchurch High were victors in the Novice A final against Merefield A scoring 8 – 4. Congratulations to all the winning teams.
Liam Campbell, PE teacher from Palmerston School, Liverpool said “The pupils thoroughly enjoyed the day and were delighted they all got better the more they played and had more of an understanding of the rules and how to play as a team.”
Huge thank you to students and staff from Greenbank Sports Academy, referees from Liverpool Basketball Club and to Panathlon Association for providing resources to support the event.
Results
Advanced/Intermediate Teams
Alt Bridge A | 2 | – | 4 | Clare Mount A |
Clare Mount B | 8 | – | 0 | Alt Bridge B |
Clare Mount A | 6 | – | 0 | Alt Bridge B |
Clare Mount B | 0 | – | 8 | Alt Bridge A |
Clare Mount A | 12 | – | 2 | Clare Mount B |
Alt Bridge A | 8 | – | 2 | Alt Bridge B |
Clare Mount A | 8 | – | 4 | Alt Bridge A |
Clare Mount B | 2 | – | 0 | Alt Bridge B |
Clare Mount A | 10 | – | 2 | Alt Bridge B |
Clare Mount B | 2 | – | 2 | Alt Bridge A |
Clare Mount A | 6 | – | 4 | Clare Mount B |
Alt Bridge A | 6 | – | 2 | Alt Bridge B |
B Final | ||||
Clare Mount B | 6 | – | 0 | Alt Bridge B |
A Final | ||||
Clare Mount A | 8 | – | 4 | Alt Bridge A |
Novice Teams
Merefield B | 0 | – | 8 | Palmerston B |
Merefield A | 2 | – | 0 | Woodchurch High |
Palmerston A | 8 | – | 2 | Sandfield Park A |
Merefield B | 2 | – | 2 | Sandfield Park B |
Merefield A | 8 | – | 4 | Palmerston A |
Palmerston B | 14 | – | 2 | Sandfield Park B |
Woodchurch High | 6 | – | 0 | Sandfield Park A |
Merefield B | 0 | – | 8 | Palmerston B |
Merefield A | 6 | – | 0 | Sandfield Park A |
Sandfield Park B | 0 | – | 14 | Palmerston B |
Woodchurch High | 4 | – | 4 | Palmerston A |
Sandfield Park B | 8 | – | 0 | Merefield B |
3rd/4th Place Play-off |
||||
Sandfield Park A | 0 | – | 8 | Palmerston A |
Novice B Final |
||||
Palmerston B | 14 | – | 0 | Sandfield Park B |
Novice A Final |
||||
Woodchurch High | 8 | – | 4 | Merefield A |